Elementary Football
| Date | Opponent | Location | Time |
| Sept. 13 | Episcopal | Episcopal | 6:30 |
| Sept. 20 | PA | PA | 6:30 |
| Sept. 27 | LRCA | AB | 6:00 |
| Oct. 4 | IC | AB | 6:30 |
| Oct. 11 | Episcopal | AB | 6:30 |
| Oct. 18 | LRCA | LRCA | 6:00 |
| Oct. 25 | CAC | AB | 6:30 |
Wednesday, February 22nd, 2012
Telephone:
Administration Office
501.227.7077
Elementary Campus
501.227.7070
Jr/Sr High Campus
501.868.5121
© 2012 Arkansas Baptist School System · Log in
Web site design & hosting by Smart Media Consulting
